Heavy- duty Vulcanizing Press Machine





Classification:
Product Alias:
Enough Pressure
Heavy duty belt Splicing
Protable
more durable
Related Downloads
For more information, please contact us directly by phone or email
Product Details
The working air pressure can be up to 2MPa.
The working voltage can be 220V, 230V, 380V, 400V, 415V, 440V, 460V, 480V or 660V.
The maximum joint width of a single machine is 2 meters. The equipment has passed CE certification. Widely used in iron and steel, electric power, port, coal, metallurgy, and other industries.
Heavy-duty vulcanizers usually use hydraulic pumps to provide water pressure, which can reach 2-3Mpa, and have more usage scenarios.
PRODUCT PARAMETERS
Pressure | 0.5—2.0MPa(290 PSI) |
Temperature | 145°C |
Heating time(145°C) | ≤30min |
Voltage | 380V 50HZ/220V/440V/can be customized |
Temp adjusting range | 0—200°C |
Output power | 38KW |
Time adjusting range | 0—99min |
Surface temp diff | ±3°C |
Components
Frame | Water pipe |
Clamps | Control box |
Aluminum beams | Insulation plates |
Bolts | Water pressure plate |
High-pressure soft pipe | Bottom heating plate |
Electric air pressure pump | Top heating plate |
Order Option
1. Heating platen length | (A=?) |
2. Belt max width | (B=?) |
3. Working pressure | 100PSI / 200PSI |
4. Working voltage | 380V/660V/480V/440V/415V/400V or 200V |
A= Length of platen along belt
B= Width of platen across the belt on the bias
C= Right angle dimension across the belt, plus edge overlap
D=Bias angle beltwin
Including Parts
Standard machine list
Order No. | Belt Width(mm) | Size(mm) | Heating Plate(mm) | Power(kw) |
ZJ-ROM-650 | 650 | 650*830 | 830*820 | 9.8 |
650*1000 | 1000*820 | 11.8 | ||
ZJ-ROM-800 | 800 | 800*830 | 830*995 | 11.97 |
800*1000 | 1000*995 | 14.4 | ||
ZJ-ROM-1000 | 1000 | 1000*830 | 830*1228 | 14.7 |
1000*1000 | 1000*1228 | 17.8 | ||
ZJ-ROM-1200 | 1200 | 1200*830 | 830*1431 | 17.2 |
1200*1000 | 1000*1431 | 20.7 | ||
ZJ-ROM-1400 | 1400 | 1400*830 | 830*1653 | 19.8 |
1400*1000 | 1000*1653 | 23.8 | ||
ZJ-ROM-1600 | 1600 | 1600*830 | 830*1867 | 22.3 |
1600*1000 | 1000*1867 | 27 | ||
ZJ-ROM-1800 | 1800 | 1800*830 | 830*2079 | 24.9 |
1800*1000 | 1000*2079 | 30 | ||
ZJ-ROM-2000 | 2000 | 1800*1000 | 830*2303 | 27.6 |
2000*1000 | 1000*2303 | 33.2 | ||
ZJ-ROM-2200 | 2200 | 2200*830 | 830*2478 | 29.7 |
2200*1000 | 1000*2478 | 35.8 | ||
ZJ-ROM-2400 | 2400 | 2400*830 | 830*2580 | 31.2 |
2400*1000 | 1000*2580 | 38.4 |
More customised sizes on request
Quality Certifications
Parameters
Brand | BAI-OTT or OEM |
Material | High strength aluminium alloy |
Model | ZJ-ROM |
Belt Width | 650mm-2400mm |
Power | 9.8-38KW |
Pressure | 0.5-2.0MPa |
Feature | Adjustable, Light and Portable |
Product Inspection | Available |
Lead time | Ready to ship in stock |
MOQ | 1 Unit |
Shelf life | 12 Month |
Supply capacity | 60 units/month |
Certification | ISO9001; ISO14001; ISO45001; CE; UPEM |
Packing | Pallet, Wooden case |
Delivery time | 1~3units, 3-5 days / 5~8units, 7-10 days |
FAQ
1、How long will your rubber sheets last?
Each conveyor system transports different materials, so the friction coefficient generated can not be determined. You can tell me your requirements and transport materials, and we will help you develop a solution.
2、How can I get some samples?
We will finish the samples within 3 days after you confirm our quotation and send us the sample fee. You can ask the courier company to pick up the samples from our company, or you can send us the collection account number of DHL, FedEx, or UPS, and we can send the samples to you through your account.
3、Can I visit your factory?
Yes, you are welcome to visit our factory anytime. We are near Henan Xinzheng Airport, only a 15-minute drive, we can arrange a car to pick you up.
Related Cases
Recommend Products
undefined
Product Series
Message feedback
We will arrange an after-sales specialist to contact you as soon as possible to help you find a product or solution that meets your needs and goals.