Primary Tungsten Carbide Belt Cleaner ZJ-HTY-PE





Classification:
Product Alias:
Related Downloads
For more information, please contact us directly by phone or email
Product Details
The BAI-OTT ZJ-HTY-PE is a patented new advancement in belt cleaning technology that helps your operation achieve higher productivity while reducing costs! It is guaranteed to provide you with superior cleaning performance and the lowest cost of ownership.
Manufactured using BAI-OTT unique Constant Angle Radial Pressure technology, its curved blade cleans the belt more effectively and minimises material carry-back. BAI-OTT new blade design maintains continuous contact with the belt during wear and constant belt cleaning pressure, so its effective cleaning performance lasts longer.
The manufacturing process has been re-engineered to be faster and more efficient, which means lower purchasing costs for you.
Maintenance costs are much lower because the blades last longer and are built with the industry's strongest hosts.
Product Specifications
Order No. | Product Name | Belt Width(mm) | Number of Blandes |
ZJ-HTY-PE-650 | H-Type Alloy Primary Belt Cleaner | 650 | 2pcs |
ZJ-HTY-PE-800 | H-Type Alloy Primary Belt Cleaner | 800 | 5pcs |
ZJ-HTY-PE-1000 | H-Type Alloy Primary Belt Cleaner | 1000 | 6pcs |
ZJ-HTY-PE-1200 | H-Type Alloy Primary Belt Cleaner | 1200 | 8pcs |
ZJ-HTY-PE-1400 | H-Type Alloy Primary Belt Cleaner | 1400 | 9pcs |
ZJ-HTY-PE-1600 | H-Type Alloy Primary Belt Cleaner | 1600 | 10pcs |
ZJ-HTY-PE-1800 | H-Type Alloy Primary Belt Cleaner | 1800 | 12pcs |
ZJ-HTY-PE-2000 | H-Type Alloy Primary Belt Cleaner | 2000 | 13pcs |
ZJ-HTY-PE-2200 | H-Type Alloy Primary Belt Cleaner | 2200 | 14pcs |
ZJ-HTY-PE-2400 | H-Type Alloy Primary Belt Cleaner | 2400 | 15pcs |
More customised sizes on request
Order Option
When order or inquiry, pls offer below informaiton:
1. Conveyor Belt Width | 800/1000/1200/1600/1800/2000/2400mm |
2. What materials are transported | Cement, coal, sticky materials,........ |
3. What is the speed of the conveyor belt | 300/500/800/1000/1200/1600fpm |
On-site installation guidance | Yse or No |
Quality Certifications
Parameters
Brand | BAI-OTT or OEM |
Model | ZJ-HTY-PE |
Material | Alloy, Tungsten carbide |
Colour | Blue, Black, Silve |
Belt Width | 650mm-2400mm |
Temperature | Between -30 degrees F and 180 |
Available Belt Speed | 500-1600 fpm(2.5m/s-8m/s) |
Available Pulley Dia | 600mm to 2000mm |
Feature | Wear-Resistant, Adjustment, Design |
MOQ | 1 Set |
Warranty | 6 Months |
Supply capacity | 450 units/month |
Certification | ISO9001; ISO14001; ISO45001;CE; UPEM |
Packing | Pallet, wooden case |
Delivery Time | 1~3 units, 3-5 days / 5~8 units, 7-10 days |
FAQ
1、How long will your rubber sheets last?
Each conveyor system transports different materials, so the friction coefficient generated can not be determined, you can tell me your requirements and transport materials, we help you to develop a solution.
2、How can I get some samples?
We will finish the samples within 3 days after you confirm our quotation and send us the sample fee. You can ask the courier company to pick up the samples from our company, or you can send us the collect account number of DHL, FedEx or UPS, we can send the samples to you through your account.
3、Can I visit your factory?
Yes, you are welcome to visit our factory anytime, we are near Henan Xinzheng Airport, only 15 minutes drive, we can arrange a car to pick you up.
Related Cases
Recommend Products
undefined
Product Series
Message feedback
We will arrange an after-sales specialist to contact you as soon as possible to help you find a product or solution that meets your needs and goals.